|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| CompoundHeading | A single Heading that represents any number of Headings from its underlying Facet. |
| CompoundHeadingFacet | This facet allows you to set multiple Headings, from the same Facet, on a given Resource. |
| DateFacet | Allows browsing of timeline data. |
| DateHeading | The Heading used by DateFacet. |
| Facet | A means of classifying a Resource; this is the broadest abstraction of a single axis in the FacetSpace, orthogonal to all other Facets. |
| Facetmap | The connection from the Resource information to the Facet information, and the new information that emerges when those two domains are combined. |
| FacetSpace | A FacetSpace represents a particular faceted classification system. |
| GeographyFacet | Intended for geographical coordinate browsing. |
| GeographyHeading | |
| Heading | A possible classification that a Resource may have; a member of a Facet structure; a value in a Facet. |
| KeywordFacet | A facet that reflects the textual content of the resource; intended for keyword-style text searches. |
| KeywordHeading | |
| Resource | The ultimate object of desire, to put it one way. |
| ResourceSpace | The repository of classified Resource objects. |
| SelectedResourceIterator | Provide a stream of Resource objects included in a Selection. |
| Selection | Encapsulates the available navigation options as well as the current result set of Resources. |
| SpectrumFacet | Represents a scalar Facet that doesn't necessarily have discrete Headings. |
| SpectrumHeading | A Heading specialized for a Spectrum so it can represent a range of values. |
| TaxonomyFacet | Contains Headings arranged into a tree structure. |
| TaxonomyHeading | A Heading, specialized for a Taxonomy, that may have a parent Heading and child Headings of its own. |
| Class Summary | |
|---|---|
| CompoundHeadingFacet.Util | |
| Facet.Util | |
| GeographyFacet.BoundingBox | A rectangle bounded by latitude and longitude coordinates. |
| Exception Summary | |
|---|---|
| DataException | Indicates a problem with data provided to the Facetmap engine. |
| InternalException | Indicates a failure somewhere in the Facetmap engine or its subsystems. |
| UnknownReferenceException | Indicates that a reference used to identify something was not recognized by the FacetMap engine. |
The Facetmap API -- consisting of core components Facetmap, Facet, Heading, Resource, and Selection, as well as some specialized types of Facet.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||